Koh Mak Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
Bookmark & Share Tweet this page

Makathanee Resort

  Address : 50 Moo 2, KohMak, Koh Kood, Trad 23120
  Star Rating : From : 1,120 THB (incl. taxes & service charge)
  Location : Beach
Traveler Review : ( from 5)
  Hotel Area : Koh Mak  Availability & Enquiry
  All Hotels & Resorts in Koh Mak

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : C - Corner City View (Double)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY1,680 THB1,680 THBN/A THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY1,680 THB1,680 THBN/A THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY1,680 THB1,680 THBN/A THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
   Room Type : S - Villa Beach Front (Double Bed)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
   Room Type : G - Ground Pool View (Twin Bed)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
   Room Type : B - Bird Eyes Sea View (Twin Bed)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY3,250 THB3,250 THB3,810 THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY2,690 THB2,690 THB3,250 THBYes   
   Room Type : D - Deluxe Sea View (Double Bed)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,915 THB2,915 THB3,475 THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY3,475 THB3,475 THB4,035 THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY2,915 THB2,915 THB3,475 THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,475 THB3,475 THB4,035 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,915 THB2,915 THB3,475 THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY3,475 THB3,475 THB4,035 THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY2,915 THB2,915 THB3,475 THBYes   
   Room Type : Q - Queen Sea View (Double Bed / Jacuzzi)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY4,370 THB4,370 THB4,930 THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY4,930 THB4,930 THB5,490 THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY4,370 THB4,370 THB4,930 THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY4,930 THB4,930 THB5,490 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY4,370 THB4,370 THB4,930 THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY4,930 THB4,930 THB5,490 THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY4,370 THB4,370 THB4,930 THBYes   
   Room Type : K - King Sea View ( 2 Bedroom Double Bed)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY5,600 THB5,600 THBN/A THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY6,160 THB6,160 THBN/A THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY5,600 THB5,600 THBN/A THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY6,160 THB6,160 THBN/A THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY5,600 THB5,600 THBN/A THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY6,160 THB6,160 THBN/A THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY5,600 THB5,600 THBN/A THBYes   
   Room Type : KK - Double King Seaview (2 Bedroom Double / Twin)     
  07 Feb 2012 ~ 05 Apr 2012 EVERYDAY5,940 THB5,940 THBN/A THBYes   
  06 Apr 2012 ~ 06 Apr 2012 EVERYDAY6,500 THB6,500 THBN/A THBYes   
  07 Apr 2012 ~ 12 Apr 2012 EVERYDAY5,940 THB5,940 THBN/A THBYes   
  13 Apr 2012 ~ 16 Apr 2012 EVERYDAY6,500 THB6,500 THBN/A THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY5,940 THB5,940 THBN/A THBYes   
  05 May 2012 ~ 07 May 2012 EVERYDAY6,500 THB6,500 THBN/A THBYes   
  08 May 2012 ~ 31 May 2012 EVERYDAY5,940 THB5,940 THBN/A THBYes   
Provided by ido24.com, update* :07 Feb 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice. 
  • Room rates are not applicable for Long Weekend and Public Holiday.

Child Policy :

  • Children 0-7 years share the room with parents, breakfast paid directly to hotel.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


Inside the bungalows you find all the modernamenities for an enjoyable holiday including AC,hot&cold shower and T.V.

Our Thai modern styled bungalows are built out of wood.They are all spacious with large balconies.

50 Moo2 TumbolKohMak, Trad, Thailand. 23120


2  Review(s)
Sort by :
Pages : 1 
Pages : 1