Koh Kut (Koh Kood) Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
Bookmark & Share Tweet this page

The Beach Natural Resort

  Address : 47 Moo 5, Koh Kood, Trad 23120 Thailand
  Star Rating : From : 700 THB (incl. taxes & service charge)
  Location : Beach
Traveler Review : ( from 5)
  Hotel Area : Koh Kood  Availability & Enquiry
  All Hotels & Resorts in Koh Kut (koh Kood)

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Fan Bungalow     
  08 Feb 2012 ~ 05 Apr 2012 EVERYDAY1,400 THB1,400 THBN/A THBYes   
  06 Apr 2012 ~ 09 Apr 2012 EVERYDAY1,600 THB1,600 THBN/A THBYes   
  10 Apr 2012 ~ 11 Apr 2012 EVERYDAY1,400 THB1,400 THBN/A THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  17 Apr 2012 ~ 31 May 2012 EVERYDAY1,400 THB1,400 THBN/A THBYes   
  01 Jun 2012 ~ 30 Sep 2012 EVERYDAY700 THB700 THBN/A THBNo   
   Room Type : Garden View     
  08 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,200 THB2,200 THBN/A THBYes   
  06 Apr 2012 ~ 09 Apr 2012 EVERYDAY2,500 THB2,500 THBN/A THBYes   
  10 Apr 2012 ~ 11 Apr 2012 EVERYDAY2,200 THB2,200 THBN/A THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY2,800 THB2,800 THBN/A THBYes   
  17 Apr 2012 ~ 31 May 2012 EVERYDAY2,200 THB2,200 THBN/A THBYes   
  01 Jun 2012 ~ 30 Sep 2012 EVERYDAY1,200 THB1,200 THBN/A THBNo   
   Room Type : Garden View Deluxe     
  08 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,700 THB2,700 THBN/A THBYes   
  06 Apr 2012 ~ 09 Apr 2012 EVERYDAY3,000 THB3,000 THBN/A THBYes   
  10 Apr 2012 ~ 11 Apr 2012 EVERYDAY2,700 THB2,700 THBN/A THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,300 THB3,300 THBN/A THBYes   
  17 Apr 2012 ~ 31 May 2012 EVERYDAY2,700 THB2,700 THBN/A THBYes   
  01 Jun 2012 ~ 30 Sep 2012 EVERYDAY1,400 THB1,400 THBN/A THBNo   
   Room Type : Sea Breeze     
  08 Feb 2012 ~ 05 Apr 2012 EVERYDAY3,200 THB3,200 THBN/A THBYes   
  06 Apr 2012 ~ 09 Apr 2012 EVERYDAY3,500 THB3,500 THBN/A THBYes   
  10 Apr 2012 ~ 11 Apr 2012 EVERYDAY3,200 THB3,200 THBN/A THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,800 THB3,800 THBN/A THBYes   
  17 Apr 2012 ~ 31 May 2012 EVERYDAY3,200 THB3,200 THBN/A THBYes   
  01 Jun 2012 ~ 30 Sep 2012 EVERYDAY1,700 THB1,700 THBN/A THBNo   
   Room Type : Sea Breeze Deluxe     
  08 Feb 2012 ~ 05 Apr 2012 EVERYDAY3,500 THB3,500 THBN/A THBYes   
  06 Apr 2012 ~ 09 Apr 2012 EVERYDAY3,800 THB3,800 THBN/A THBYes   
  10 Apr 2012 ~ 11 Apr 2012 EVERYDAY3,500 THB3,500 THBN/A THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY4,200 THB4,200 THBN/A THBYes   
  17 Apr 2012 ~ 31 May 2012 EVERYDAY3,500 THB3,500 THBN/A THBYes   
  01 Jun 2012 ~ 30 Sep 2012 EVERYDAY1,900 THB1,900 THBN/A THBNo   
   Room Type : Family Bungalow (4 Pax)     
  08 Feb 2012 ~ 05 Apr 2012 EVERYDAY3,500 THB3,500 THBN/A THBYes   
  06 Apr 2012 ~ 09 Apr 2012 EVERYDAY3,800 THB3,800 THBN/A THBYes   
  10 Apr 2012 ~ 11 Apr 2012 EVERYDAY3,500 THB3,500 THBN/A THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY4,200 THB4,200 THBN/A THBYes   
  17 Apr 2012 ~ 31 May 2012 EVERYDAY3,500 THB3,500 THBN/A THBYes   
  01 Jun 2012 ~ 30 Sep 2012 EVERYDAY1,900 THB1,900 THBN/A THBNo   
   Room Type : Natural Garden (5-8 Pax)     
  08 Feb 2012 ~ 05 Apr 2012 EVERYDAY5,900 THB5,900 THBN/A THBYes   
  06 Apr 2012 ~ 09 Apr 2012 EVERYDAY6,500 THB6,500 THBN/A THBYes   
  10 Apr 2012 ~ 11 Apr 2012 EVERYDAY5,900 THB5,900 THBN/A THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY7,900 THB7,900 THBN/A THBYes   
  17 Apr 2012 ~ 31 May 2012 EVERYDAY5,900 THB5,900 THBN/A THBYes   
  01 Jun 2012 ~ 30 Sep 2012 EVERYDAY3,200 THB3,200 THBN/A THBNo   
Provided by ido24.com, update* :08 Feb 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Extra Person use Thin Mattress.
  • Compulsory Dinner Buffet Songkran festival (date to be advise) will be charge 1500 Bath/persons/night.
  • A minimum stay of 4 consecutive nights is required during 20 Dec 11 - 10 Jan 12.
  • Rates are subject to change without prior notice.

For your information : When travelling overland to your booked accommodation on an island without its own airport, make sure that boat and train schedules match with each other. If you travel overland by own car, it is very important to arrive at the boat pier in time in order to catch the boat. Various islands offer limited boat transfer from and to the mainland, especially when traveling in the early morning / late evening. It is highly recommendable to add extra time to your planned travel plan.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


Room Types

  • Sunset (Fan room)
  • Beach Seaview Extra
  • Beach Seaview
  • Garden View
  • Natural Garden
  • Villa Beach

The Beach Natural Resort Koh Kood is a beach resort that blends in with nature on Ko Kut, one of Thailand's largely undiscovered islands near the now famous Koh Chang.

Ko Kut is 129 square kilometers, 25 kilometers long and 12 kilometers wide, making it Thailand's fourth largest island with a population of about 1600.

The waters are crystal clear and abound with coral and fish. The inner island has verdant mountains, waterfalls and a rich tropical fauna and flora and is great for trekking and hiking.

Preserving this natural beauty while making it easily accessible is the agenda of The Beach Natural resort.

The waters are very clear with beautiful coral and fish. Its natural features include mountains and plains where many streams originate and some become waterfalls.

The natural beauty has been left intact with the stunning beaches and dense forest. Hiking through inland takes you through a nature freaks paradise.

Restaurant

  • Activities
  • Waterfall
  • Matocycle for rent
  • Fishing Rod
  • Farm Pearl
  • Snorkling (Koh Kra , Koh Rang)
  • Scuba diving (2 dives)
  • Watch Prawn
  • Watch Fire fly
  • Kayak & Snockle
  • Ancient Massage
  • Ancient Massage - Aroma oil

The Beach Natural Resort , 47 Moo 5, Koh Kood, Trat, Thailand.


4  Review(s)
Sort by :
Pages : 1 
Pages : 1